| MotorCycle Type | 100 CC |
|---|---|
| Tyre Size | 2.75-18 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 1845+-7% |
| SEC Width MM | 65 |
| Load Speed Index | 42 P |
| Max Pressure PSI | 45 |
| Max Pressure KPA | 310 |
Additional information
| Ply | 6 Ply |
|---|
| MotorCycle Type | 100 CC |
|---|---|
| Tyre Size | 2.75-18 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 1845+-7% |
| SEC Width MM | 65 |
| Load Speed Index | 42 P |
| Max Pressure PSI | 45 |
| Max Pressure KPA | 310 |
| Ply | 6 Ply |
|---|
Reviews
There are no reviews yet.