Description
MotorCycle Type | 125 CC |
---|---|
Tyre Size | 2.50-18 F |
PR | 4, 6 |
Tyre Weight with Tolerance GMS | 1845+-7% |
SEC Width MM | 65 |
Load Speed Index | 42 P |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
MotorCycle Type | 125 CC |
---|---|
Tyre Size | 2.50-18 F |
PR | 4, 6 |
Tyre Weight with Tolerance GMS | 1845+-7% |
SEC Width MM | 65 |
Load Speed Index | 42 P |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
Ply | 4 Ply, 6 Ply |
---|
Reviews
There are no reviews yet.