Description
MotorCycle Type | 125 CC |
---|---|
Tyre Size | 2.70-18 F |
PR | 6 |
Tyre Weight with Tolerance GMS | 1845+-7% |
SEC Width MM | 65 |
Load Speed Index | 42 P |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
₨ 5,100
MotorCycle Type | 125 CC |
---|---|
Tyre Size | 2.70-18 F |
PR | 6 |
Tyre Weight with Tolerance GMS | 1845+-7% |
SEC Width MM | 65 |
Load Speed Index | 42 P |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
Ply | 4 Ply, 6 Ply |
---|
MASAUD –
Hi, genuine tyre’s in my bike driven less than 10 k, I want to change with Daraun,as I know through reviews of the users