| MotorCycle Type | 125 CC |
|---|---|
| Tyre Size | 3.00-17 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 2992+-7% |
| SEC Width MM | 76 |
| Load Speed Index | 50 P |
| Max Pressure PSI | 40 |
| Max Pressure KPA | 275 |
Additional information
| Ply | 6 Ply, 8 Ply |
|---|
| MotorCycle Type | 125 CC |
|---|---|
| Tyre Size | 3.00-17 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 2992+-7% |
| SEC Width MM | 76 |
| Load Speed Index | 50 P |
| Max Pressure PSI | 40 |
| Max Pressure KPA | 275 |
| Ply | 6 Ply, 8 Ply |
|---|
Reviews
There are no reviews yet.