Description
Motorcycle Type | 70 CC |
---|---|
Tyre Size | 2.75-17 R |
PR | 6 |
Tyre Weight with Tolerance GMS | 2150+-7% |
SEC Width MM | 64 |
Load Speed Index | 48 P |
Max Pressure PSI | 40 |
Max Pressure KPA | 275 |
Motorcycle Type | 70 CC |
---|---|
Tyre Size | 2.75-17 R |
PR | 6 |
Tyre Weight with Tolerance GMS | 2150+-7% |
SEC Width MM | 64 |
Load Speed Index | 48 P |
Max Pressure PSI | 40 |
Max Pressure KPA | 275 |
Ply | 6 Ply, 8 Ply |
---|
Reviews
There are no reviews yet.