| MotorCycle Type | 125 CC (YBR) |
|---|---|
| Tyre Size | 90/90-18 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 3425+-7% |
| SEC Width MM | 77 |
| Load Speed Index | 51 S |
| Max Pressure PSI | 35 |
| Max Pressure KPA | 241 |
Additional information
| Ply | 6 Ply |
|---|
| MotorCycle Type | 125 CC (YBR) |
|---|---|
| Tyre Size | 90/90-18 R |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 3425+-7% |
| SEC Width MM | 77 |
| Load Speed Index | 51 S |
| Max Pressure PSI | 35 |
| Max Pressure KPA | 241 |
| Ply | 6 Ply |
|---|
Reviews
There are no reviews yet.