Description
MotorCycle Type | Scooty Tyre |
---|---|
Tyre Size | 90/90-12 |
PR | 6 |
Tyre Weight with Tolerance GMS | 1516+-7% |
SEC Width MM | 55 |
Load Speed Index | 33 L |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
MotorCycle Type | Scooty Tyre |
---|---|
Tyre Size | 90/90-12 |
PR | 6 |
Tyre Weight with Tolerance GMS | 1516+-7% |
SEC Width MM | 55 |
Load Speed Index | 33 L |
Max Pressure PSI | 45 |
Max Pressure KPA | 310 |
Ply | 6 Ply |
---|
Reviews
There are no reviews yet.